<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Using &#8220;the clock&#8221; on telecons</title>
	<atom:link href="http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/</link>
	<description>connections for a changing world, online and offline...</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Claire Bronson</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-54074</link>
		<dc:creator>Claire Bronson</dc:creator>
		<pubDate>Wed, 03 Aug 2011 14:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-54074</guid>
		<description>Thank you for sharing this template!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this template!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conference Call Collaboration – 3 Strategies to Lift Productivity &#124; RollCall Business Conferencing Blog</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-45345</link>
		<dc:creator>Conference Call Collaboration – 3 Strategies to Lift Productivity &#124; RollCall Business Conferencing Blog</dc:creator>
		<pubDate>Thu, 28 Oct 2010 17:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-45345</guid>
		<description>[...] to establish the speaking order. Communication professional Nancy White’s blog offers a helpful clock template as well as [...]</description>
		<content:encoded><![CDATA[<p>[...] to establish the speaking order. Communication professional Nancy White’s blog offers a helpful clock template as well as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-39681</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-39681</guid>
		<description>Hi Serena - great question. Yes, the middle is notes! I write small. ;-)</description>
		<content:encoded><![CDATA[<p>Hi Serena &#8211; great question. Yes, the middle is notes! I write small. <img src='http://www.fullcirc.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serina</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-39675</link>
		<dc:creator>serina</dc:creator>
		<pubDate>Wed, 04 Aug 2010 09:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-39675</guid>
		<description>Hi Nancy
It is difficult to see the images clearly - or big enough to read. Can you tell me what is recorded in the centre of the clock in each of the quadrants. Is this simply a place to record notes?</description>
		<content:encoded><![CDATA[<p>Hi Nancy<br />
It is difficult to see the images clearly &#8211; or big enough to read. Can you tell me what is recorded in the centre of the clock in each of the quadrants. Is this simply a place to record notes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media in Intl. Dev: Gauresh Rajadhyaksha &#124; Full Circle Associates</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-37012</link>
		<dc:creator>Social Media in Intl. Dev: Gauresh Rajadhyaksha &#124; Full Circle Associates</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-37012</guid>
		<description>[...] Using “the clock” on telecons    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Using “the clock” on telecons    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media in Intl. Dev: Dr. Steve Eskow &#124; Full Circle Associates</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-37011</link>
		<dc:creator>Social Media in Intl. Dev: Dr. Steve Eskow &#124; Full Circle Associates</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-37011</guid>
		<description>[...] Using “the clock” on telecons    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Using “the clock” on telecons    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media in Intl. Dev: Sarah Blackmun &#124; Full Circle Associates</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-37010</link>
		<dc:creator>Social Media in Intl. Dev: Sarah Blackmun &#124; Full Circle Associates</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-37010</guid>
		<description>[...] Using “the clock” on telecons    Share and Enjoy: [...]</description>
		<content:encoded><![CDATA[<p>[...] Using “the clock” on telecons    Share and Enjoy: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Instone</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-984</link>
		<dc:creator>Keith Instone</dc:creator>
		<pubDate>Sat, 15 Mar 2008 11:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-984</guid>
		<description>I see this as a nice option for organizing notes from meetings in general, whether it is online or not. The beauty of the circle is that you can have people-specific notes on the fringes and group decisions / action items in the middle.

The added benefit for online meetings is that it does help you visualize &quot;who is in the room&quot;.

I suspect if I dug into the research field of computer-supported cooperative work, I would find studies that showed this as an effective technique to build into online conferencing tools. Maybe someday all of the major online meeting tools will have something like this built in.

Thanks for sharing this Nancy - see you at BGSU soon enough!</description>
		<content:encoded><![CDATA[<p>I see this as a nice option for organizing notes from meetings in general, whether it is online or not. The beauty of the circle is that you can have people-specific notes on the fringes and group decisions / action items in the middle.</p>
<p>The added benefit for online meetings is that it does help you visualize &#8220;who is in the room&#8221;.</p>
<p>I suspect if I dug into the research field of computer-supported cooperative work, I would find studies that showed this as an effective technique to build into online conferencing tools. Maybe someday all of the major online meeting tools will have something like this built in.</p>
<p>Thanks for sharing this Nancy &#8211; see you at BGSU soon enough!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-957</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Sat, 15 Mar 2008 00:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-957</guid>
		<description>This was a great idea! I have never thought of organizing thoughts from a phone conference this way. Every other month I have a conference call involving 20 people so many times it gets pretty confusing. I will suggest this to the president of our organization.</description>
		<content:encoded><![CDATA[<p>This was a great idea! I have never thought of organizing thoughts from a phone conference this way. Every other month I have a conference call involving 20 people so many times it gets pretty confusing. I will suggest this to the president of our organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/comment-page-1/#comment-953</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Fri, 14 Mar 2008 23:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/2008/03/14/using-the-clock-on-telecons/#comment-953</guid>
		<description>Andy, it is always good to get different perspectives. Yes, indeed I have had people tell me that they find the technique incredibly useful and, like you, a distraction. 

That&#039;s the challenge of facilitation - what choices do you make that serve the group without alienating too many of the individuals within the group. 

I will often use the clock early in a series of calls, but let it drop off once we get our rhythm as a group. I think it also depends on the level of experience and comfort of the group in using a group telecon. 

As they say, your mileage may vary!</description>
		<content:encoded><![CDATA[<p>Andy, it is always good to get different perspectives. Yes, indeed I have had people tell me that they find the technique incredibly useful and, like you, a distraction. </p>
<p>That&#8217;s the challenge of facilitation &#8211; what choices do you make that serve the group without alienating too many of the individuals within the group. </p>
<p>I will often use the clock early in a series of calls, but let it drop off once we get our rhythm as a group. I think it also depends on the level of experience and comfort of the group in using a group telecon. </p>
<p>As they say, your mileage may vary!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

