<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Want to learn Graphic Recording?</title>
	<atom:link href="http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/</link>
	<description>connections for a changing world, online and offline...</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Anna</title>
		<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/comment-page-1/#comment-41746</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 10 Sep 2010 02:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=675#comment-41746</guid>
		<description>I am interested in the Seattle workshop, is it open to general public? Can I still participate? What is the cost? --Thanks.</description>
		<content:encoded><![CDATA[<p>I am interested in the Seattle workshop, is it open to general public? Can I still participate? What is the cost? &#8211;Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White&#8217;s &#8220;Graphic Recordings&#8221; of Presentations - Better Than Notes &#171; wmrandth</title>
		<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/comment-page-1/#comment-7824</link>
		<dc:creator>Nancy White&#8217;s &#8220;Graphic Recordings&#8221; of Presentations - Better Than Notes &#171; wmrandth</dc:creator>
		<pubDate>Sun, 01 Mar 2009 07:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=675#comment-7824</guid>
		<description>[...] of Presentations - Better Than&#160;Notes   Nancy White, among many other things, makes &quot;Graphic Recordings&quot; of talks and presentations: drawing in color on large pieces of paper on the walls behind and sometimes around the presenters, [...]</description>
		<content:encoded><![CDATA[<p>[...] of Presentations &#8211; Better Than&nbsp;Notes   Nancy White, among many other things, makes &quot;Graphic Recordings&quot; of talks and presentations: drawing in color on large pieces of paper on the walls behind and sometimes around the presenters, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

