<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Want to learn Graphic Recording?</title>
	<atom:link href="http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/</link>
	<description>connections for a changing world, online and offline...</description>
	<lastBuildDate>Tue, 21 May 2013 18:53:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Nancy White</title>
		<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/comment-page-1/#comment-102262</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Thu, 10 Jan 2013 16:16:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=675#comment-102262</guid>
		<description><![CDATA[Brenetta, we have not set the dates for workshops this year yet, but there is a good likelihood of having one either in Seattle or the Vancouver area this summer or fall! We supply most of the materials and ask participants to bring a sketchbook! Cost depends on the number of days, but it will be most likely close to last year&#039;s costs! Details are here: &lt;a href=&quot;http://www.fullcirc.com/about/trainings-and-workshops/graphic-facilitation-workshops/&quot; rel=&quot;nofollow&quot;&gt;http://www.fullcirc.com/about/trainings-and-workshops/graphic-facilitation-workshops/&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Brenetta, we have not set the dates for workshops this year yet, but there is a good likelihood of having one either in Seattle or the Vancouver area this summer or fall! We supply most of the materials and ask participants to bring a sketchbook! Cost depends on the number of days, but it will be most likely close to last year&#8217;s costs! Details are here: <a href="http://www.fullcirc.com/about/trainings-and-workshops/graphic-facilitation-workshops/" rel="nofollow">http://www.fullcirc.com/about/trainings-and-workshops/graphic-facilitation-workshops/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenetta Ward</title>
		<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/comment-page-1/#comment-102254</link>
		<dc:creator>Brenetta Ward</dc:creator>
		<pubDate>Thu, 10 Jan 2013 15:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=675#comment-102254</guid>
		<description><![CDATA[I would like to take your Seattle workshop. Is it open to any interested person? If so, what is the registration process, cost of the session, required supplies etc.?

Thank you,
Brenetta Ward]]></description>
		<content:encoded><![CDATA[<p>I would like to take your Seattle workshop. Is it open to any interested person? If so, what is the registration process, cost of the session, required supplies etc.?</p>
<p>Thank you,<br />
Brenetta Ward</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/comment-page-1/#comment-41746</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Fri, 10 Sep 2010 02:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=675#comment-41746</guid>
		<description><![CDATA[I am interested in the Seattle workshop, is it open to general public? Can I still participate? What is the cost? --Thanks.]]></description>
		<content:encoded><![CDATA[<p>I am interested in the Seattle workshop, is it open to general public? Can I still participate? What is the cost? &#8211;Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White’s “Graphic Recordings” of Presentations - Better Than Notes « wmrandth</title>
		<link>http://www.fullcirc.com/2009/02/18/want-to-learn-graphic-recording/comment-page-1/#comment-7824</link>
		<dc:creator>Nancy White’s “Graphic Recordings” of Presentations - Better Than Notes « wmrandth</dc:creator>
		<pubDate>Sun, 01 Mar 2009 06:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=675#comment-7824</guid>
		<description><![CDATA[[...] of Presentations - Better Than&#160;Notes   Nancy White, among many other things, makes &quot;Graphic Recordings&quot; of talks and presentations: drawing in color on large pieces of paper on the walls behind and sometimes around the presenters, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Presentations &#8211; Better Than&nbsp;Notes   Nancy White, among many other things, makes &quot;Graphic Recordings&quot; of talks and presentations: drawing in color on large pieces of paper on the walls behind and sometimes around the presenters, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
