<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Journalism that Matters &#8211; Day 3</title>
	<atom:link href="http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/</link>
	<description>connections for a changing world, online and offline...</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:42:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: nick trendov</title>
		<link>http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/comment-page-1/#comment-37524</link>
		<dc:creator>nick trendov</dc:creator>
		<pubDate>Mon, 28 Jun 2010 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1654#comment-37524</guid>
		<description>Journalism is About Stories
One of the relationships that matter is the interaction of the story and the person, regardless of their vocation, artist, journalist or other.

The story is always independent of the people in the story and the storyteller.  Indeed once relationships are &#039;fixed&#039; by their documentation stories lose value.

My commercial activities have enabled me to find two tools that help me understand relationships of stories and people--datacubes and content maps, and once I understood how to apply the tools I soon discovered the value stories create deliver for accelerated learning and wayfinding.

Innovation, Stories and Accelerated Learning
In order to change people must learn and stories are a critical facilitator of learning and properly delivered have the capacity to accelerate change significantly.

Story Lens
Tell a story twice and it becomes a process.
Told a third time a story will manifest software.
A story heard a fourth time creates value for a brand.
Once a story is told a fifth time then accountants create measures.

Journalists and Storytellers
Journalists are an important part of our society and there are many exemplars of their capabilities, storytellers get less respect, usually for good reason.  Is it possible to be both a journalist and storyteller?  Maybe.

A storyteller usually progresses from hearing a story to telling a story, works to change a story, learns to craft a story and then can enter or live a story.

Talking and facilitation is about the storyteller, not the story and in my experience stories there are great opportunities to improve how we tell or journal stories.

Cheers,
Nick Trendov</description>
		<content:encoded><![CDATA[<p>Journalism is About Stories<br />
One of the relationships that matter is the interaction of the story and the person, regardless of their vocation, artist, journalist or other.</p>
<p>The story is always independent of the people in the story and the storyteller.  Indeed once relationships are &#8216;fixed&#8217; by their documentation stories lose value.</p>
<p>My commercial activities have enabled me to find two tools that help me understand relationships of stories and people&#8211;datacubes and content maps, and once I understood how to apply the tools I soon discovered the value stories create deliver for accelerated learning and wayfinding.</p>
<p>Innovation, Stories and Accelerated Learning<br />
In order to change people must learn and stories are a critical facilitator of learning and properly delivered have the capacity to accelerate change significantly.</p>
<p>Story Lens<br />
Tell a story twice and it becomes a process.<br />
Told a third time a story will manifest software.<br />
A story heard a fourth time creates value for a brand.<br />
Once a story is told a fifth time then accountants create measures.</p>
<p>Journalists and Storytellers<br />
Journalists are an important part of our society and there are many exemplars of their capabilities, storytellers get less respect, usually for good reason.  Is it possible to be both a journalist and storyteller?  Maybe.</p>
<p>A storyteller usually progresses from hearing a story to telling a story, works to change a story, learns to craft a story and then can enter or live a story.</p>
<p>Talking and facilitation is about the storyteller, not the story and in my experience stories there are great opportunities to improve how we tell or journal stories.</p>
<p>Cheers,<br />
Nick Trendov</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Circle Associates &#187; Belated Reflections from &#8220;Journalism that Matters&#8221; PNW</title>
		<link>http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/comment-page-1/#comment-27250</link>
		<dc:creator>Full Circle Associates &#187; Belated Reflections from &#8220;Journalism that Matters&#8221; PNW</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1654#comment-27250</guid>
		<description>[...] snippets I appreciated. Hm, I had better go back and check! I blogged a couple of times (here and here), but I kept finding myself drawn back to the overall event Twitter stream and to the interactions [...]</description>
		<content:encoded><![CDATA[<p>[...] snippets I appreciated. Hm, I had better go back and check! I blogged a couple of times (here and here), but I kept finding myself drawn back to the overall event Twitter stream and to the interactions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Miller</title>
		<link>http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/comment-page-1/#comment-26985</link>
		<dc:creator>Mike Miller</dc:creator>
		<pubDate>Mon, 25 Jan 2010 00:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1654#comment-26985</guid>
		<description>Great post, and I love your language.  You asked about a game that would connect the news and the community it serves.  I would submit that there is such a game operating already, which facilitates and enhances the journalist/audience dynamic: fantasy football.  Or fantasy baseball, or any number of other fantasy-whatevers--these are intricate microcosmic communities that rely on participants&#039; knowledge of key players and utilize real-world data.  A friend of mine who plays fantasy football was telling me how the growth of this sort of thing had completely changed the way sports networks were reporting on games.  Personally, I&#039;ve noticed how much regular journalism (especially business and politics) has begun to resemble sports journalism.  If this is the case, why not create fantasy congress teams?  There&#039;s plenty of appropriate data out there that could be molded into a functioning competitive fantasy scheme.  With enough finagling, I imagine most widely-reported news phenomena could be rendered into this format.  Then you might begin to see the growth of the news ecosystems you mentioned.</description>
		<content:encoded><![CDATA[<p>Great post, and I love your language.  You asked about a game that would connect the news and the community it serves.  I would submit that there is such a game operating already, which facilitates and enhances the journalist/audience dynamic: fantasy football.  Or fantasy baseball, or any number of other fantasy-whatevers&#8211;these are intricate microcosmic communities that rely on participants&#8217; knowledge of key players and utilize real-world data.  A friend of mine who plays fantasy football was telling me how the growth of this sort of thing had completely changed the way sports networks were reporting on games.  Personally, I&#8217;ve noticed how much regular journalism (especially business and politics) has begun to resemble sports journalism.  If this is the case, why not create fantasy congress teams?  There&#8217;s plenty of appropriate data out there that could be molded into a functioning competitive fantasy scheme.  With enough finagling, I imagine most widely-reported news phenomena could be rendered into this format.  Then you might begin to see the growth of the news ecosystems you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/comment-page-1/#comment-26630</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Mon, 18 Jan 2010 04:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1654#comment-26630</guid>
		<description>Awesome GF love your work!! Looks like some really interesting topics you were covering!! I totally agree the balance between talking and facilitation throuhg graphics is hard to balance! If you want to be as &#039;in&#039; the conversation as possible it is very hard when you want to draw it as well!

Paul Telling
Creative Communications Creator
Graphic Facilitator
http://www.paulteling.com.au</description>
		<content:encoded><![CDATA[<p>Awesome GF love your work!! Looks like some really interesting topics you were covering!! I totally agree the balance between talking and facilitation throuhg graphics is hard to balance! If you want to be as &#8216;in&#8217; the conversation as possible it is very hard when you want to draw it as well!</p>
<p>Paul Telling<br />
Creative Communications Creator<br />
Graphic Facilitator<br />
<a href="http://www.paulteling.com.au" rel="nofollow">http://www.paulteling.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karoli</title>
		<link>http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/comment-page-1/#comment-26239</link>
		<dc:creator>Karoli</dc:creator>
		<pubDate>Tue, 12 Jan 2010 07:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1654#comment-26239</guid>
		<description>Amy, that&#039;s a fabulous idea. it&#039;s the first decent use of foursquare I&#039;ve heard.</description>
		<content:encoded><![CDATA[<p>Amy, that&#8217;s a fabulous idea. it&#8217;s the first decent use of foursquare I&#8217;ve heard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Gahran</title>
		<link>http://www.fullcirc.com/2010/01/09/journalism-that-matters-day-3/comment-page-1/#comment-26024</link>
		<dc:creator>Amy Gahran</dc:creator>
		<pubDate>Sat, 09 Jan 2010 18:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1654#comment-26024</guid>
		<description>Great post, Nancy.

You wondered about &quot;the idea of a game to connect communities and news.&quot;

Wow, makes me think -- can we get Foursquare engaged with local news? Hmmmmm....

- Amy Gahran</description>
		<content:encoded><![CDATA[<p>Great post, Nancy.</p>
<p>You wondered about &#8220;the idea of a game to connect communities and news.&#8221;</p>
<p>Wow, makes me think &#8212; can we get Foursquare engaged with local news? Hmmmmm&#8230;.</p>
<p>- Amy Gahran</p>
]]></content:encoded>
	</item>
</channel>
</rss>

