<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"	>
<channel>
	<title>Comments on: Online Facilitation, Twitter, Backchannel and Keynotes</title>
	<atom:link href="http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/</link>
	<description>connections for a changing world, online and offline...</description>
	<lastBuildDate>Thu, 13 Jun 2013 17:11:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Liz Cable</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-35882</link>
		<dc:creator>Liz Cable</dc:creator>
		<pubDate>Sun, 23 May 2010 14:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-35882</guid>
		<description><![CDATA[Really useful Nancy, thanks.  The feedback I get when I make my presentations interactive is phenomenal. So far I&#039;ve just tried http://www.pollanywhere.com, as this allows people to text or tweet, and mostly my delegates are new to twitter, but I&#039;m going to try some of your techniques.

It is scary when the technology doesn&#039;t work - you&#039;ve just got to plough on!]]></description>
		<content:encoded><![CDATA[<p>Really useful Nancy, thanks.  The feedback I get when I make my presentations interactive is phenomenal. So far I&#8217;ve just tried <a href="http://www.pollanywhere.com" rel="nofollow">http://www.pollanywhere.com</a>, as this allows people to text or tweet, and mostly my delegates are new to twitter, but I&#8217;m going to try some of your techniques.</p>
<p>It is scary when the technology doesn&#8217;t work &#8211; you&#8217;ve just got to plough on!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-32748</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-32748</guid>
		<description><![CDATA[It is comments like this, Lisa, that encourage me to continue the sharing practice. ;-)]]></description>
		<content:encoded><![CDATA[<p>It is comments like this, Lisa, that encourage me to continue the sharing practice. <img src='http://www.fullcirc.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa M Lane</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-32682</link>
		<dc:creator>Lisa M Lane</dc:creator>
		<pubDate>Wed, 07 Apr 2010 23:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-32682</guid>
		<description><![CDATA[Thank you SO much, Nancy, for posting all your resources here at your blog. I watched the Mediasite recording of your presentation today (yeah, finally!) and between drooling over chocolate bars I couldn&#039;t have (or even tweet synchronously about) I wanted to find  some of the resources. I know it takes time to keep it all together, and even share your notes! Thanks again.]]></description>
		<content:encoded><![CDATA[<p>Thank you SO much, Nancy, for posting all your resources here at your blog. I watched the Mediasite recording of your presentation today (yeah, finally!) and between drooling over chocolate bars I couldn&#8217;t have (or even tweet synchronously about) I wanted to find  some of the resources. I know it takes time to keep it all together, and even share your notes! Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debating a sermon about online facilitation in the late night show &#8211; The Curious and Wondering Eye</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-31152</link>
		<dc:creator>Debating a sermon about online facilitation in the late night show &#8211; The Curious and Wondering Eye</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-31152</guid>
		<description><![CDATA[[...] Nancy&#8217;s reflection on her presentation and the Twitter [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nancy&#8217;s reflection on her presentation and the Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Full Circle Associates &#187; nancy-communities-ioc2010.jpg (JPEG Image, 1032&#215;815 pixels)</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-31110</link>
		<dc:creator>Full Circle Associates &#187; nancy-communities-ioc2010.jpg (JPEG Image, 1032&#215;815 pixels)</dc:creator>
		<pubDate>Thu, 18 Mar 2010 04:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-31110</guid>
		<description><![CDATA[[...] back to last month&#8217;s live integration of Twitter in a F2F presentation, I also realized that I could have scaffolded  the visual participation &#8211; again by reducing [...]]]></description>
		<content:encoded><![CDATA[<p>[...] back to last month&#8217;s live integration of Twitter in a F2F presentation, I also realized that I could have scaffolded  the visual participation &#8211; again by reducing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joitske hulsebosch</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-29857</link>
		<dc:creator>joitske hulsebosch</dc:creator>
		<pubDate>Sat, 27 Feb 2010 09:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-29857</guid>
		<description><![CDATA[thansk for sharing, Nancy. It does sound like quite a bit of extra work for the facilitator/speaker to be honest!]]></description>
		<content:encoded><![CDATA[<p>thansk for sharing, Nancy. It does sound like quite a bit of extra work for the facilitator/speaker to be honest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-29669</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 25 Feb 2010 04:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-29669</guid>
		<description><![CDATA[Nancy,

Thanks for your great reflection and summary of the presentation. I truly enjoyed what you had to say and the backchannel conversations that stemmed because of it. I, too, was at the &quot;tweetie table!&quot;]]></description>
		<content:encoded><![CDATA[<p>Nancy,</p>
<p>Thanks for your great reflection and summary of the presentation. I truly enjoyed what you had to say and the backchannel conversations that stemmed because of it. I, too, was at the &#8220;tweetie table!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-29650</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Thu, 25 Feb 2010 00:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-29650</guid>
		<description><![CDATA[Sarah, I continually notice how beautifully you do public reflection and I for one say BRAVA!

And thank you so much for the kind remarks. That gave me the energy I needed to go on to my next task!]]></description>
		<content:encoded><![CDATA[<p>Sarah, I continually notice how beautifully you do public reflection and I for one say BRAVA!</p>
<p>And thank you so much for the kind remarks. That gave me the energy I needed to go on to my next task!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Stewart</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-29647</link>
		<dc:creator>Sarah Stewart</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-29647</guid>
		<description><![CDATA[Hi Nancy, I just wanted to say a quick &#039;thank you&#039; for this post for several reasons. 

Firstly, it models so beautifully how to combine blogging and reflective practice - I think this post is an excellent template for teachers. It takes courage to do this openly, especially for teachers who are not used to putting themselves and their practice out in the open environment. I know I really value this role modelling for my personal learning.

Secondly, I really appreciate the information you have here because it will help me when I come to do similar things with the teachers and health professionals I work with.  

And lastly, I question myself at times about how I am perceived (especially by future employers and clients) when I openly reflect about my work. The process you have used here to talk about your work reassures me  that what I do is a valid way of working ie if it works for Nancy then it&#039;s good enough for me  :)

Thanks again, Sarah]]></description>
		<content:encoded><![CDATA[<p>Hi Nancy, I just wanted to say a quick &#8216;thank you&#8217; for this post for several reasons. </p>
<p>Firstly, it models so beautifully how to combine blogging and reflective practice &#8211; I think this post is an excellent template for teachers. It takes courage to do this openly, especially for teachers who are not used to putting themselves and their practice out in the open environment. I know I really value this role modelling for my personal learning.</p>
<p>Secondly, I really appreciate the information you have here because it will help me when I come to do similar things with the teachers and health professionals I work with.  </p>
<p>And lastly, I question myself at times about how I am perceived (especially by future employers and clients) when I openly reflect about my work. The process you have used here to talk about your work reassures me  that what I do is a valid way of working ie if it works for Nancy then it&#8217;s good enough for me  <img src='http://www.fullcirc.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks again, Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy White</title>
		<link>http://www.fullcirc.com/2010/02/24/online-facilitation-twitter-backchannel-and-keynotes/comment-page-1/#comment-29644</link>
		<dc:creator>Nancy White</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/?p=1737#comment-29644</guid>
		<description><![CDATA[You were a FABULOUS Tweetie - it is the network that makes things SING!]]></description>
		<content:encoded><![CDATA[<p>You were a FABULOUS Tweetie &#8211; it is the network that makes things SING!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
