<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How I slowed down blogging and started drawing on walls</title>
	<atom:link href="http://www.fullcirc.com/wp/2008/02/23/how-i-slowed-down-blogging-and-started-drawing-on-walls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fullcirc.com/wp/2008/02/23/how-i-slowed-down-blogging-and-started-drawing-on-walls/</link>
	<description>connections for a changing world, online and offline...</description>
	<pubDate>Mon, 13 Oct 2008 16:07:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: What this slow learner learned at Northern Voice - The 2008 Edition at EdTechPost</title>
		<link>http://www.fullcirc.com/wp/2008/02/23/how-i-slowed-down-blogging-and-started-drawing-on-walls/#comment-1320</link>
		<dc:creator>What this slow learner learned at Northern Voice - The 2008 Edition at EdTechPost</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.fullcirc.com/wp/2008/02/23/how-i-slowed-down-blogging-and-started-drawing-on-walls/#comment-1320</guid>
		<description>[...] presence, blogging&#8230; From cogdog&#8217;s masterful 50 Ways performance, to Nancy White&#8217;s drawing party, from seeing the Wordpress hotshots demonstrate the myriad ways it can be used to tell different [...]</description>
		<content:encoded><![CDATA[<p>[...] presence, blogging&#8230; From cogdog&#8217;s masterful 50 Ways performance, to Nancy White&#8217;s drawing party, from seeing the Wordpress hotshots demonstrate the myriad ways it can be used to tell different [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
